<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sure Cuts a Lot 2 Trace Image Tutorial</title>
	<atom:link href="http://adamsacres.com/2009/09/11/sure-cuts-a-lot-2-trace-image-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamsacres.com/2009/09/11/sure-cuts-a-lot-2-trace-image-tutorial/</link>
	<description>by Charity Adams</description>
	<lastBuildDate>Sun, 18 Jul 2010 14:37:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shirley Drabble</title>
		<link>http://adamsacres.com/2009/09/11/sure-cuts-a-lot-2-trace-image-tutorial/comment-page-1/#comment-1953</link>
		<dc:creator>Shirley Drabble</dc:creator>
		<pubDate>Thu, 10 Jun 2010 09:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://adamsacres.com/?p=556#comment-1953</guid>
		<description>It&#039;s OK I found I needed to use the nodes tool.
Thank you</description>
		<content:encoded><![CDATA[<p>It&#8217;s OK I found I needed to use the nodes tool.<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley Drabble</title>
		<link>http://adamsacres.com/2009/09/11/sure-cuts-a-lot-2-trace-image-tutorial/comment-page-1/#comment-1952</link>
		<dc:creator>Shirley Drabble</dc:creator>
		<pubDate>Wed, 09 Jun 2010 20:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://adamsacres.com/?p=556#comment-1952</guid>
		<description>I have another question on this.
I have traced my image BUT I am left with a couple of unwanted lines. Break apart did not work on those two lines.
CAn I use my image design software to remove them. or is there a way in SCAL.

Thanks</description>
		<content:encoded><![CDATA[<p>I have another question on this.<br />
I have traced my image BUT I am left with a couple of unwanted lines. Break apart did not work on those two lines.<br />
CAn I use my image design software to remove them. or is there a way in SCAL.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley Drabble</title>
		<link>http://adamsacres.com/2009/09/11/sure-cuts-a-lot-2-trace-image-tutorial/comment-page-1/#comment-1951</link>
		<dc:creator>Shirley Drabble</dc:creator>
		<pubDate>Tue, 08 Jun 2010 20:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://adamsacres.com/?p=556#comment-1951</guid>
		<description>love this function as I am creating some Iris fold cards . I have the patterns and am creating the cut out parts from the outline.
I now have 4 pages. A B C D  so I can make four separate cards.


How can I now combine them to cut them from one piece of card?
Should I have made layers instead?
thanks</description>
		<content:encoded><![CDATA[<p>love this function as I am creating some Iris fold cards . I have the patterns and am creating the cut out parts from the outline.<br />
I now have 4 pages. A B C D  so I can make four separate cards.</p>
<p>How can I now combine them to cut them from one piece of card?<br />
Should I have made layers instead?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://adamsacres.com/2009/09/11/sure-cuts-a-lot-2-trace-image-tutorial/comment-page-1/#comment-919</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://adamsacres.com/?p=556#comment-919</guid>
		<description>if you are using sure cuts a lot over lap the piece where you want the fold line to be.  highlight each piece of the card and select weld.  use the preview button.  that should weld the two pieces together so you can fold them instead of having 2 separate pieces.</description>
		<content:encoded><![CDATA[<p>if you are using sure cuts a lot over lap the piece where you want the fold line to be.  highlight each piece of the card and select weld.  use the preview button.  that should weld the two pieces together so you can fold them instead of having 2 separate pieces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Smith</title>
		<link>http://adamsacres.com/2009/09/11/sure-cuts-a-lot-2-trace-image-tutorial/comment-page-1/#comment-913</link>
		<dc:creator>Carolyn Smith</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://adamsacres.com/?p=556#comment-913</guid>
		<description>charity --

How do u create a fold down card with sure cuts a lot.  I&#039;m working on a pickup truck that I want to create as card - the fold line will be at the top of the cab of the two trucks.  So far, it all cuts out into 2 pieces and I want to cut it as one whole piece.  Any advice.

Carolyn Smith
cmsmith46580@gmail.com</description>
		<content:encoded><![CDATA[<p>charity &#8211;</p>
<p>How do u create a fold down card with sure cuts a lot.  I&#8217;m working on a pickup truck that I want to create as card &#8211; the fold line will be at the top of the cab of the two trucks.  So far, it all cuts out into 2 pieces and I want to cut it as one whole piece.  Any advice.</p>
<p>Carolyn Smith<br />
<a href="mailto:cmsmith46580@gmail.com">cmsmith46580@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becki Jo</title>
		<link>http://adamsacres.com/2009/09/11/sure-cuts-a-lot-2-trace-image-tutorial/comment-page-1/#comment-912</link>
		<dc:creator>Becki Jo</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://adamsacres.com/?p=556#comment-912</guid>
		<description>Very nice. I&#039;m learning every day...Keep &#039;em coming!!</description>
		<content:encoded><![CDATA[<p>Very nice. I&#8217;m learning every day&#8230;Keep &#8216;em coming!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
